Sambuca
Measurements
|
Width | Height | Depth | Seat height | Armrest | Seat depth |
| 1 | 107 | 89 | 94 | 47 | 56 | 53 |
|---|
| 2 | 162 | 89 | 94 | 47 | 56 | 53 |
|---|
| 3 | 217 | 89 | 94 | 47 | 56 | 53 |
|---|
| 2 BED 85X185 | 162 | 89 | 94 - 237 | 47 | 56 | 53 |
|---|
| 2 JM BED 85X198 | 162 | 89 | 94 - 237 | 47 | 56 | 53 |
|---|
| 3 BED 135X185 | 217 | 89 | 94 - 237 | 47 | 56 | 53 |
|---|
| 3 JM BED 135X198 | 217 | 89 | 94 - 237 | 47 | 56 | 53 |
|---|
| C | 94 | 89 | 94 | 47 | | |
|---|
| 1+C+2 | 186 | 89 | 241 | 47 | 56 | 53 |
|---|
| 2+C+3 | 241 | 89 | 296 | 47 | 56 | 53 |
Measurements in centimetres (cm).Tolerance of measurements +/-3cm
Upholstery options
The majority of Pohjanmaan sofas can be upholstered in almost any furniture upholstery leather or fabric. For more information concerning our recommendations for leather and fabric options
From our Upholstery page >
|