|
Orlando recliner-sohva, musta Labrador nahka |
Orlando
Measurements
|
Width | Height | Depth | Seat height | Armrest | Seat depth |
| 1 | 105 | 99 | 104 | 48 | 64 | 59 |
|---|
| 2 | 160 | 99 | 104 | 48 | 64 | 59 |
|---|
| 3 | 215 | 99 | 104 | 48 | 64 | 59 |
|---|
| 2 BED 85X185 | 160 | 99 | 104 - 195 | 48 | 64 | 59 |
|---|
| 2 JM BED 85X189 | 160 | 99 | 104 - 200 | 48 | 64 | 59 |
|---|
| 3 BED 145X185 | 215 | 99 | 104 - 195 | 48 | 64 | 59 |
|---|
| 3 JM BED 145X189 | 215 | 99 | 104 - 200 | 48 | 64 | 59 |
|---|
| L | 104 | 99 | 104 | | | |
|---|
| Recliner part for corner sofa | 61 | 99 | 104 - 172 | 48 | | 59 |
|---|
| 2 rec | 170 | 99 | 104 - 172 | 48 | 64 | 59 |
|---|
| 3 rec | 230 | 99 | 104 - 172 | 48 | 64 | 59 |
|---|
| 1+L+2 | 193 | 99 | 248 | 48 | 64 | 59 |
|---|
| 2+L+3 | 248 | 99 | 303 | 48 | 64 | 59 |
Measurements in centimetres (cm).Tolerance of measurements +/-3cm
Upholstery options
The majority of Pohjanmaan sofas can be upholstered in almost any furniture upholstery leather or fabric. For more information concerning our recommendations for leather and fabric options
From our Upholstery page >
|