|
Miami kulmasohva K28+B+L+B+K28 Camel-kangas |
Miami

Measurements
|
Width | Height | Depth | Seat height | Seat depth | Armrest |
| A | 70 | 84 | 103 | 45 | 51 | |
|---|
| B | 120 | 84 | 103 | 45 | 51 | |
|---|
| C | 152 | 84 | 103 | 45 | 51 | |
|---|
| CME | 152 | 84 | 103 - 140 | 45 | 51 | |
|---|
| D | 180 | 84 | 103 | 45 | 51 | |
|---|
| D2 | 180 | 84 | 103 | 45 | 51 | |
|---|
| DML | 180 | 84 | 103 - 210 | 45 | 51 | |
|---|
| D2ML | 180 | 84 | 103 - 210 | 45 | 51 | |
|---|
| L | 100 | 84 | 100 | 45 | | |
|---|
| N | 125 | 84 | 125 | 45 | | |
|---|
| R | 70 | 84 | 162 | | | |
|---|
| RK28 Left | 98 | 84 | 162 | | | 56 |
|---|
| RK28 Right | 98 | 84 | 162 | | | 56 |
|---|
| K2 | 2 | 56 | 98 | | | |
|---|
| K12 | 12 | 56 | 98 | | | |
|---|
| K20 | 20 | 56 | 98 | | | |
|---|
| K28 | 28 | 56 | 98 | | | |
|---|
| P | 73 | 45 | 103 | | | |
|---|
| S | 112 | 42 | 78 | | | |
Measurements in centimetres (cm).Tolerance of measurements +/-3cm
Upholstery options
The majority of Pohjanmaan sofas can be upholstered in almost any furniture upholstery leather or fabric. For more information concerning our recommendations for leather and fabric options
From our Upholstery page >
|