|
Marseille 3-istuttava vuodesohva |
Marseille

Measurements
|
Width | Height | Depth | Seat height | Armrest | Seat depth |
| 1 | 126 | 84 | 103 | 45 | 56 | 51 |
|---|
| 2 | 176 | 84 | 103 | 45 | 56 | 51 |
|---|
| 2 MAX | 208 | 84 | 103 | 45 | 56 | 51 |
|---|
| 3J | 236 | 84 | 103 | 45 | 56 | 51 |
|---|
| L | 100 | 84 | 100 | 45 | | 55 |
|---|
| D | 98 | 84 | 162 | 45 | 56 | 120 |
|---|
| 2+D | 246 | 84 | 162 | 45 | 56 | 51 - 120 |
|---|
| 2MAX+D | 278 | 84 | 162 | 45 | 56 | 51 - 120 |
|---|
| 3J+D | 306 | 84 | 162 | 45 | 56 | 51 - 120 |
|---|
| 2Max+L+1 | 280 | 84 | 198 | 45 | 56 | 51 |
|---|
| 3J+L+2 | 308 | 84 | 248 | 45 | 56 | 51 |
|---|
| 3J+L+2+D | 308 | 84 | 318 | 45 | 56 | 51 - 120 |
Measurements in centimetres (cm).Tolerance of measurements +/-3cm
Upholstery options
The majority of Pohjanmaan sofas can be upholstered in almost any furniture upholstery leather or fabric. For more information concerning our recommendations for leather and fabric options
From our Upholstery page >
|